Austro-Hungarian Emigration
Irish–Danish–German Heritage
The tables below show that in the 50 years between 1861 and 1910, inclusive, 3,172,461 immigrants to the United States (13.88% of immigrants in that period), were from Austria–Hungary:
| Period | Immigrants from Austria–Hungary | Total immigrants | Percentage | Average from Austria–Hungary per year |
|---|---|---|---|---|
Source: Data calculated from table, Table 9.—“Immigration to the United States, 1820 to 1910 [By Country of Origin],” in Immigration Commission 1911, 14–44. Note [combined from two notes in the original]: Compiled from official sources. For 1820 to 1867 the figures are for alien passengers arriving; for 1868 to 1903, for immigrants arriving; for 1904 to 1906, for aliens admitted; and for 1907 to 1910, for immigrant aliens admitted. |
||||
| 1861–1870 | 7,800 | 2,314,824 | 0.34% | 780.00 |
| 1871–1880 | 72,969 | 2,812,191 | 2.59% | 7,296.90 |
| 1881–1890 | 353,719 | 5,246,613 | 6.74% | 35,371.90 |
| 1891–1900 | 592,707 | 3,687,564 | 16.07% | 59,270.70 |
| 1901–1910 | 2,145,266 | 8,795,386 | 24.39% | 214,526.60 |
| Total | 3,172,461 | 22,856,578 | 13.88% | 63,449.22 |
| Year | Immigrants from Austria–Hungary | Total immigrants |
|---|---|---|
Source: Data from and calculated from table, Table 9.—“Immigration to the United States, 1820 to 1910 [By Country of Origin],” in Immigration Commission 1911, 14–44; footnotes in the original. Note [combined from two notes in the original]: Compiled from official sources. For 1820 to 1867 the figures are for alien passengers arriving; for 1868 to 1903, for immigrants arriving; for 1904 to 1906, for aliens admitted; and for 1907 to 1910, for immigrant aliens admitted. The years from 1820 to 1831 and from 1844 to 1849, inclusive, are those ending September 30; 1833 to 1842 and 1851 to 1867, inclusive, those ending December 31; 1869 to 1910, those ending June 30.
|
||
| 1861 | 51 | 91,918 |
| 1862 | 111 | 91,985 |
| 1863 | 85 | 176,282 |
| 1864 | 230 | 193,418 |
| 1865 | 422 | 248,120 |
| 1866 | 93 | 318,568 |
| 1867 | 692 | 315,722 |
| 1868c | 192 | 138,840 |
| 1869 | 1,499 | 352,768 |
| 1870 | 4,425 | 387,203 |
| 1871 | 4,887 | 321,350 |
| 1872 | 4,410 | 404,806 |
| 1873 | 7,112 | 459,803 |
| 1874 | 8,850 | 313,339 |
| 1875 | 7,658 | 227,498 |
| 1876 | 6,276 | 169,986 |
| 1877 | 5,396 | 141,857 |
| 1878 | 5,150 | 138,469 |
| 1879 | 5,963 | 177,826 |
| 1880 | 17,267 | 457,257 |
| 1881 | 27,935 | 669,431 |
| 1882 | 29,150 | 788,992 |
| 1883 | 27,625 | 603,322 |
| 1884 | 36,571 | 518,592 |
| 1885 | 27,309 | 395,346 |
| 1886 | 28,680 | 334,203 |
| 1887 | 40,265 | 490,109 |
| 1888 | 45,811 | 546,889 |
| 1889 | 34,174 | 444,427 |
| 1890 | 56,199 | 455,302 |
| 1891 | 71,042 | 560,319 |
| 1892 | 76,937 | 579,663 |
| 1893 | 57,420 | 439,730 |
| 1894 | 38,638 | 285,631 |
| 1895 | 33,401 | 258,536 |
| 1896 | 65,103 | 343,267 |
| 1897 | 33,031 | 230,832 |
| 1898 | 39,797 | 229,299 |
| 1899 | 62,491 | 311,715 |
| 1900 | 114,847 | 448,572 |
| 1901 | 113,390 | 487,918 |
| 1902 | 171,989 | 648,743 |
| 1903 | 206,011 | 857,046 |
| 1904 | 177,156 | 812,870 |
| 1905 | 275,693 | 1,026,499 |
| 1906 | 265,138 | 1,100,735 |
| 1907 | 338,452 | 1,285,349 |
| 1908 | 168,509 | 782,870 |
| 1909 | 170,191 | 751,786 |
| 1910 | 258,737 | 1,041,570 |
| Total | 3,172,461 | 22,856,578 |
| Percentage | 13.88% | 100% |
| Average per year | 63,449.22 | 457,131.56 |
Reference list
- Immigration Commission. 1911. Reports of the Immigration Commission. Statistical Review of Immigration, 1820–1910. Distribution of Immigrants, 1850–1900. Washington, D.C.: Government Printing Office, https://archive.org/details/reportsofimmigra03unitrich.
![[Image: Cropped map of 1871–1914 Europe; Text: Irish-Danish-German Heritage]](../images/europe_1911_6164_closeup_masthead12.png)